Team Vertex
Lahore (HQ) · eight executives · quarter to date, 4 September 2026.
Team performance
Against a Rs 24.5M quarter target
Team booked
Rs 25.6M
19%vs last quarter
Target attainment
104%
cleared with 26 days to spare
Pending collection
Rs 5,268,000
1 past due
Your override
Rs 512,200
2% of team booked, this quarter
Team booked by month
Team Vertex
Who is carrying the team
Quarter to dateMy executives
Eight people, their targets and their standing
| Executive | Tier | Booked QTD | Target | Attainment | Sales | Attendance | Standing |
|---|---|---|---|---|---|---|---|
ANAreeba Nasir | Tier 3 | Rs 9,270,000 | Rs 8,000,000 | 116% | 6 | 98% | Exceeding |
ZFZoya Farrukh | Tier 3 | Rs 6,890,000 | Rs 6,000,000 | 115% | 4 | 96% | Exceeding |
UGUsman Ghani | Tier 2 | Rs 3,140,000 | Rs 3,500,000 | 90% | 5 | 94% | On pace |
TMTalha Munir | Tier 2 | Rs 2,280,000 | Rs 3,000,000 | 76% | 3 | 97% | Behind |
MRMehak Riaz | Tier 1 | Rs 1,820,000 | Rs 2,500,000 | 73% | 2 | 91% | Behind |
SASaad Anwar | Tier 1 | Rs 1,230,000 | Rs 2,500,000 | 49% | 2 | 88% | Needs support |
HBHina Baig | Tier 1 | Rs 640,000 | Rs 2,000,000 | 32% | 1 | 93% | Ramping |
RYRehan Yousaf | Tier 1 | Rs 340,000 | Rs 2,000,000 | 17% | 1 | 86% | Notice period |
Work you sold
Status only — the production detail behind each project is not yours to see
Project status
6 live| Client | Sold by | Manager | Stage | Progress | Launch |
|---|---|---|---|---|---|
| Northline Dental Group | Areeba Nasir | Sameer Butt | Discovery | 06 Nov | |
| Cedar & Vine Restaurants | Usman Ghani | Junaid Aslam | In production | 19 Sep | |
| Vantage Insurance Brokers | Zoya Farrukh | Nadia Hassan | Discovery | 28 Nov | |
| Lakeside Veterinary | Talha Munir | Haris Kamran | Client review | 12 Sep | |
| Beacon Hill Dentistry | Areeba Nasir | Emily Dawson | Launch | 08 Sep | |
| Copperfield Auto Group | Rehan Yousaf | Emily Dawson | On hold | — |
Copperfield is on hold pending Rs 1,656,000 past due — chase the client, and delivery restarts automatically.
Needs you today
Assign a project manager
Sterling HVAC · unassigned 6 hours
Chase a past-due payment
Copperfield Auto · Rs 1,656,000 · 6 days late
Rehan Yousaf absent, unreported
Third occurrence this month
Approve leave — Usman Ghani
Annual, 15–17 Sep
Two executives below 50% of target
Saad Anwar and Hina Baig