My Tasks
Eleven open tasks across four projects · 42 hours committed this week against a 40-hour capacity.
You are booked 2 hours over capacity this week. Two tasks on Lantern Bay could move to Shahzeb Nawaz without a skill gap — flagging sends that suggestion to your project manager.
This week
Monday 1 – Friday 5 September
Committed hours
42h
of 40h capacity
Logged so far
24h
7 tasks touched
Overdue
1
Lantern Bay payment step
Projects
4
3 managers
My queue
Ordered by due date
| Task | Project | Manager | Due | Est. | Logged | Status | |
|---|---|---|---|---|---|---|---|
| Payment step failing in staging | PR-1162 | Sameer Butt | 30 Aug | 6h | 9h | Overdue 5d | |
| Booking widget integration spike | PR-1180 | Sameer Butt | 05 Sep | 6h | 2h | In progress | |
| Room availability calendar | PR-1162 | Sameer Butt | 08 Sep | 10h | 4h | In progress | |
| CMS content model | PR-1180 | Sameer Butt | 18 Sep | 10h | 4h | In progress | |
| Menu ordering flow, mobile | PR-1174 | Junaid Aslam | 11 Sep | 8h | 5h | In progress | |
| Product filter performance fix | PR-1168 | Nadia Hassan | 12 Sep | 5h | — | Queued | |
| Cart abandonment email hooks | PR-1168 | Nadia Hassan | 16 Sep | 4h | — | Queued | |
| Reservation confirmation templates | PR-1174 | Junaid Aslam | 19 Sep | 3h | — | Queued | |
| Accessibility fixes from QA sweep | PR-1174 | Junaid Aslam | 23 Sep | 6h | — | Queued | |
| Analytics events for the booking funnel | PR-1180 | Sameer Butt | 02 Oct | 4h | — | Queued | |
| Launch checklist & DNS cutover | PR-1180 | Sameer Butt | 06 Nov | 6h | — | Queued |
You see the project code and the manager. Contract value, the client's commercial terms and who sold the work are not shown to production roles.
My week
Hours logged, and where they went
Hours logged
Logged
Split by project
This weekLeave balance12 days
Attendance, 30 days92%