My Projects
Seven live projects · Rs 18.6M under management · remote from Manchester.
My load
Against a seven-project ceiling
Active projects
7
70% of capacity
At risk
1
Lantern Bay, milestone slipped
Open tasks
44
3 overdue
On-time record
94%
31 projects delivered
| Project | Client | Value | Stage | Progress | Team | Launch | Health |
|---|---|---|---|---|---|---|---|
| PR-1180 | Northline Dental Group | Rs 1,840,000 | Discovery | TAMKRS | 06 Nov | On track | |
| PR-1173 | Trailhead Outfitters | Rs 2,600,000 | In production | AHFZ | 10 Oct | On track | |
| PR-1171 | Harborview Legal | Rs 2,400,000 | Client review | RSWA | 26 Sep | Waiting on client | |
| PR-1169 | Meadowlark Dental Studio | Rs 1,275,000 | Client review | TAWA | 17 Sep | On track | |
| PR-1162 | Lantern Bay Hotels | Rs 3,400,000 | In production | MKAH | 03 Oct | Slipped 5d | |
| PR-1158 | Brightwater Realty | Rs 1,490,000 | Launch | MK | 05 Sep | Launching | |
| PR-1151 | Cascade Physical Therapy | Rs 1,640,000 | Launch | RSWA | 09 Sep | Launching |
Routing work
Who is free this week, and what is blocking
Production bench
Week of 1 SepSN
Shahzeb Nawaz
Developer · 22h committed
FZ
Fatima Zubair
Designer · 19h committed
WA
Waqar Ahmed
QA · 26h committed
MK
Moiz Khalid
Developer · 42h committed
TA
Tania Aslam
Designer · 37h committed
Blocking me
5 itemsPayment step failing in staging
Lantern Bay · PR-1162 · 5 days late
Round 2 feedback not returned
Harborview Legal · 4 days idle
CMS migration script has no owner
Vantage Insurance · PR-1176
Change order awaiting approval
Cedar & Vine · +Rs 320,000 · needs the team leader
QA cover gap on 19 Sep
Waqar Ahmed on approved leave