Clients
Accounts, open pipeline and lifetime value — the same record a sale, a project and an invoice all point at.
Active accounts
286
19new this quarter
Open pipeline
Rs 84.7M
63 opportunities across nine teams
Win rate
34.6%
2.8ptvs last quarter
Average lifetime value
Rs 2,794,000
Retainers renew at 71%
Pipeline
Rs 84.7M open across 63 opportunities
Pipeline
Drag a card to move a stageLeadRs 18.2M
Fairmont Orthodontics
Redwood Property Group
Sterling HVAC
QualifiedRs 21.4M
Beacon Hill Dentistry
Trailhead Outfitters
ProposalRs 29.8M
Kingsway Medical Partners
Follow up today
Cascade Physical Therapy
Northgate Auto Repair
NegotiationRs 15.3M
Ironbridge Manufacturing
Contract with legal
Lantern Bay Hotels
Accounts
286 active clients and what they are worth
Accounts
Filters the accounts below as you type.
| Account | Industry | Owner | Office | Sales | Lifetime value | Open balance | Health |
|---|---|---|---|---|---|---|---|
| Northline Dental Group | Healthcare | ANAreeba Nasir | Lahore | 3 | Rs 5,190,000 | Rs 1,104,000 | Healthy |
| Ironbridge Manufacturing | Industrial | SASaad Anwar | Karachi | 2 | Rs 8,840,000 | Rs 2,800,000 | Healthy |
| Harborview Legal | Legal | FSFaizan Sheikh | Karachi | 4 | Rs 7,620,000 | Rs 1,200,000 | Healthy |
| Copperfield Auto Group | Automotive | RYRehan Yousaf | Lahore | 2 | Rs 4,130,000 | Rs 1,656,000 | Payment risk |
| Peak Fitness Collective | Fitness | IZIqra Zaman | Karachi | 1 | Rs 3,120,000 | Rs 3,120,000 | Onboarding |
| Cedar & Vine Restaurants | Hospitality | UGUsman Ghani | Lahore | 5 | Rs 6,375,000 | — | Healthy |
| Grantham Financial | Finance | OQOmar Qadri | Karachi | 2 | Rs 3,490,000 | Rs 1,164,000 | Payment risk |
| Alder Home Services | Trades | DKDanial Khan | Islamabad | 3 | Rs 2,260,000 | — | Healthy |
| Vantage Insurance Brokers | Insurance | ZFZoya Farrukh | Lahore | 1 | Rs 4,250,000 | Rs 2,550,000 | Onboarding |
| Meadowlark Dental Studio | Healthcare | HBHina Baig | Lahore | 6 | Rs 5,810,000 | — | Healthy |
Showing accounts
{owner|initials}{owner}